WFSI_Fort_Stewart_2022_F_Units_Remote_Automated ...
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20250219T221958520-31d604a1c9b0181
From the dataset abstract
Fire weather and micrometeorological data collected from a modified Campbell Scientific Inc. remote automated weather station (RAWS-F). The station was deployed adjacent to the burn units...
Source: WFSI Fort Stewart 2022, 2024 and Eglin Air Force Base 2023 Research Burn Campaigns Fire Weather Data
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | 6fb00ae0-6251-4427-accc-5f306820711d |
| Mime type | text/csv |
| Package id | 83bfdbe6-720a-4340-b780-12c68b9c3852 |
| Position | 12 |
| Revision id | 082508da-1e02-4610-8963-8d839bb0b149 |
| State | active |
