Dataset doi:10.60594/W4VC7Z
URL: https://doi.org/10.60594/W4VC7Z
From the dataset abstract
Fire weather and micrometeorological data collected from a modified Campbell Scientific Inc. remote automated weather station (RAWS-F). The station was deployed adjacent to the burn units...
Source: WFSI Fort Stewart 2022, 2024 and Eglin Air Force Base 2023 Research Burn Campaigns Fire Weather Data
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | HTML |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Id | 07a460eb-d9d8-4674-a2f2-185c092db03d |
| Mime type | text/html |
| Package id | 83bfdbe6-720a-4340-b780-12c68b9c3852 |
| Position | 25 |
| Revision id | d6a368b4-489a-44f6-a890-37b7cca0d30a |
| State | active |
