WFSI_Fort_Stewart_2022_Remote_Automated_Weather ...
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20250303T203652242-422960926dc2786
From the dataset abstract
Fire weather and micrometeorological data collected from a modified Campbell Scientific Inc. remote automated weather station (RAWS-F). The station was deployed adjacent to the burn units...
Source: WFSI Fort Stewart 2022, 2024 and Eglin Air Force Base 2023 Research Burn Campaigns Fire Weather Data
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | TXT |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | f84dd6c3-eb67-4093-a37c-369d64cb8c8a |
| Mime type | text/plain |
| Package id | 83bfdbe6-720a-4340-b780-12c68b9c3852 |
| Position | 7 |
| Revision id | af47aefc-60ad-420c-94fb-cda9967d8ad3 |
| State | active |
