WFSI_Fort_Stewart_2024_Remote_Automated_Weather ...
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20250303T203707317-4a987c68defc84d
From the dataset abstract
Fire weather and micrometeorological data collected from a modified Campbell Scientific Inc. remote automated weather station (RAWS-F). The station was deployed adjacent to the burn units...
Source: WFSI Fort Stewart 2022, 2024 and Eglin Air Force Base 2023 Research Burn Campaigns Fire Weather Data
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | TXT |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | e4048557-6467-4865-8206-e4b17587b84f |
| Mime type | text/plain |
| Package id | 83bfdbe6-720a-4340-b780-12c68b9c3852 |
| Position | 6 |
| Revision id | beb1ff72-0a8a-4a57-97ec-6a371abcd849 |
| State | active |
