WFSI_Eglin_Air_force_Base_2023_Remote_Automated ...
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20250303T203636551-efef7dcdfc398d5
From the dataset abstract
Fire weather and micrometeorological data collected from a modified Campbell Scientific Inc. remote automated weather station (RAWS-F). The station was deployed adjacent to the burn units...
Source: WFSI Fort Stewart 2022, 2024 and Eglin Air Force Base 2023 Research Burn Campaigns Fire Weather Data
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | TXT |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | 16f6b6ef-3bc3-46fd-85ed-c7dd7b02cdea |
| Mime type | text/plain |
| Package id | 83bfdbe6-720a-4340-b780-12c68b9c3852 |
| Position | 8 |
| Revision id | 46c75351-3f72-4b64-b84a-03b8f313b598 |
| State | active |
