WFSI Fort Stewart 2022, 2024 and Eglin Air Force Base 2023 Research Burn Campaigns Fire Weather Data
Data and Resources
-
CHANGES.md
-
1_Minute_Observations_dd.csvCSV
-
1_Hour_Observations_dd.csvCSV
-
flmd_file_index_Fire_Weather.csvCSV
-
WFSI_Fort_Stewart_and_Eglin_Air_Force_Base_Camp ...
-
WFSI_Fort_Stewart_and_Eglin_Air_Force_Base_Camp ...TXT
-
WFSI_Fort_Stewart_2024_Remote_Automated_Weather ...TXT
-
WFSI_Fort_Stewart_2022_Remote_Automated_Weather ...TXT
-
WFSI_Eglin_Air_force_Base_2023_Remote_Automated ...TXT
-
WFSI_Fort_Stewart_2024_Remote_Automated_Weather ...CSV
-
WFSI_Fort_Stewart_2024_10_Hour_Fuel_Stick_Moist ...CSV
-
WFSI_Fort_Stewart_2022_F_Units_Remote_Automated ...CSV
-
WFSI_Fort_Stewart_2022_F_Units_Remote_Automated ...CSV
-
WFSI_Fort_Stewart_2022_E_Units_Remote_Automated ...CSV
-
WFSI_Fort_Stewart_2022_E_Units_Remote_Automated ...CSV
-
WFSI_Eglin_Air_Force_Base_2023_Block_L25_Remote ...CSV
-
WFSI_Eglin_Air_Force_Base_2023_Block_L25_Remote ...CSV
-
WFSI_Eglin_Air_Force_Base_2023_Block_G25_Remote ...CSV
-
WFSI_Eglin_Air_force_Base_2023_Block_G25_Remote ...CSV
-
WFSI_Fort_Stewart_2024_Remote_Automated_Weather ...
-
WFSI_Fort_Stewart_2022_F_Units_Remote_Automated ...
-
WFSI_Fort_Stewart_2022_E_Units_Remote_Automated ...
-
WFSI_Eglin_Air_Force_Base_2023_Block_L25_Remote ...
-
WFSI_Eglin_Air_Force_Base_2023_Block_G20_and_G2 ...
-
WFSI_Fort_Stewart_and_Eglin_Air_Force_Base_Camp ...
-
Dataset doi:10.60594/W4VC7ZHTML
-
Dataset doi:10.60594/W4QP4PHTML
-
Dataset doi:10.60594/W4KW2RHTML
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 2, 2025, 21:59 (UTC) |
| Created | July 2, 2025, 21:59 (UTC) |
| Source | https://wfsi-data.org/view/doi%3A10.60594/W4K01D |
| award | Object-based aggregation of fuel structures, physics-based fire behavior and self-organizing smoke plumes for improved fuel, fire, and smoke management on military lands. |
| creators | Joseph O'Brien, joseph.j.obrien@usda.gov, USFS Athens Prescribed Fire Laboratory, https://orcid.org/0000-0003-3446-6063 |
| doi | doi:10.60594/W4K01D |
| funder | U. S. Department of Defense (DoD), Strategic Environmental Research and Development Program (SERDP) , http://dx.doi.org/10.13039/100013316 |
| maintainor | Joseph O'Brien, joseph.j.obrien@usda.gov |
| method | Please refer to the "WFSI Fort Stewart and Eglin Air Force Base Campaigns Campbell Scientific Inc RAWS F Metadata.txt" file for more details. All station locations in dataset are referenced to the NAD1983 datum. A Campbell Scientific Inc. RAWS-F weather station with updated and calibrated sensors was deployed upwind and adjacent to a burn unit in representative fuels and forest structure before the scheduled burn. The wind sensor was positioned at 2m above ground, air temperature and humidity sensor positioned at approximately 1.5 m above ground. The station was programmed to measure sensors at 1 second intervals and to store processed data (average, standard deviation, maximums, totals) at 1 minute intervals. One sensor, a 10 hour fuel stick moisture probe, was measured and sampled hourly. A GPS logged by the station was used to capture the station location and to synchronize the station clock to Universal Time Coordinated. A photo was taken of the station in context. The station and sensor status was checked and the time of the initial measurements was noted. |
| project | Funding Awards RC20-1346 and RC19-1119 for DoD Wildland Fire Science Initiative (WFSI) |
| spatial | {"type": "Polygon", "coordinates": [[[-81.701543, 30.500797], [-86.784323, 30.500797], [-86.784323, 32.081901], [-81.701543, 32.081901], [-81.701543, 30.500797]]]} |
| temporal | {"endTime": "2024", "startTime": "2022"} |
