CHANGES.md
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20250305T163814751-f78e73d679e8ac6
From the dataset abstract
Fire weather and micrometeorological data collected from a modified Campbell Scientific Inc. remote automated weather station (RAWS-F). The station was deployed adjacent to the burn units...
Source: WFSI Fort Stewart 2022, 2024 and Eglin Air Force Base 2023 Research Burn Campaigns Fire Weather Data
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Id | 819d15fe-8946-4a2a-8f19-5e5106a38924 |
| Mime type | text/markdown |
| Package id | 83bfdbe6-720a-4340-b780-12c68b9c3852 |
| Revision id | 80f73b20-9b09-41ca-b6e1-6c798f95570a |
| State | active |
