WFSI_Fort_Stewart_2022_E_Units_Remote_Automated ...
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20250219T221958517-9dd62853453c8a1
From the dataset abstract
Fire weather and micrometeorological data collected from a modified Campbell Scientific Inc. remote automated weather station (RAWS-F). The station was deployed adjacent to the burn units...
Source: WFSI Fort Stewart 2022, 2024 and Eglin Air Force Base 2023 Research Burn Campaigns Fire Weather Data
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | edf4e9a0-6517-412c-b365-3c191c1914d6 |
| Mime type | text/csv |
| Package id | 83bfdbe6-720a-4340-b780-12c68b9c3852 |
| Position | 13 |
| Revision id | ff8a84b0-ad8d-4f60-9cb4-359fa173969b |
| State | active |
