WFSI_Fort_Stewart_and_Eglin_Air_Force_Base_Camp ...
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20250219T221958551-07809df00405f9f
From the dataset abstract
Fire weather and micrometeorological data collected from a modified Campbell Scientific Inc. remote automated weather station (RAWS-F). The station was deployed adjacent to the burn units...
Source: WFSI Fort Stewart 2022, 2024 and Eglin Air Force Base 2023 Research Burn Campaigns Fire Weather Data
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | TXT |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | 154cbc83-37a7-4881-8bb8-9cbd0c530f06 |
| Mime type | text/plain |
| Package id | 83bfdbe6-720a-4340-b780-12c68b9c3852 |
| Position | 5 |
| Revision id | 1fa6838a-e5b5-4628-abfe-afaea32bff4d |
| State | active |
