WFSI_Eglin_Air_Force_Base_2023_Block_L25_Remote ...
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20250219T221958509-e386d3918b8ed76
From the dataset abstract
Fire weather and micrometeorological data collected from a modified Campbell Scientific Inc. remote automated weather station (RAWS-F). The station was deployed adjacent to the burn units...
Source: WFSI Fort Stewart 2022, 2024 and Eglin Air Force Base 2023 Research Burn Campaigns Fire Weather Data
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | 55df0cd5-1855-4ce0-bcf9-c1911f1b63f6 |
| Mime type | text/csv |
| Package id | 83bfdbe6-720a-4340-b780-12c68b9c3852 |
| Position | 16 |
| Revision id | 9efe0643-b796-4367-bf1c-5471ecf05ca2 |
| State | active |
