WFSI_Fort_Stewart_2022_E_Units_Remote_Automated ...
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20250219T221958514-799a2bb7d8f167a
From the dataset abstract
Fire weather and micrometeorological data collected from a modified Campbell Scientific Inc. remote automated weather station (RAWS-F). The station was deployed adjacent to the burn units...
Source: WFSI Fort Stewart 2022, 2024 and Eglin Air Force Base 2023 Research Burn Campaigns Fire Weather Data
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | 5379bc21-5e50-4d68-a611-e1e03c5aab45 |
| Mime type | text/csv |
| Package id | 83bfdbe6-720a-4340-b780-12c68b9c3852 |
| Position | 14 |
| Revision id | 2eefcb1f-3960-41ec-bf3b-a11ef52877ef |
| State | active |
