Dataset doi:10.60594/W4KW2R
URL: https://doi.org/10.60594/W4KW2R
From the dataset abstract
Fire weather and micrometeorological data collected from a modified Campbell Scientific Inc. remote automated weather station (RAWS-F). The station was deployed adjacent to the burn units...
Source: WFSI Fort Stewart 2022, 2024 and Eglin Air Force Base 2023 Research Burn Campaigns Fire Weather Data
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | HTML |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Id | e7c55e6d-31bc-456d-95a9-794263db28c2 |
| Mime type | text/html |
| Package id | 83bfdbe6-720a-4340-b780-12c68b9c3852 |
| Position | 27 |
| Revision id | c2006550-2b65-450e-a614-8965ca177f1e |
| State | active |
