WFSI_Fort_Stewart_2024_Remote_Automated_Weather ...
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20250219T221958530-f33c93dd5ea7c76
From the dataset abstract
Fire weather and micrometeorological data collected from a modified Campbell Scientific Inc. remote automated weather station (RAWS-F). The station was deployed adjacent to the burn units...
Source: WFSI Fort Stewart 2022, 2024 and Eglin Air Force Base 2023 Research Burn Campaigns Fire Weather Data
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | 395d0a97-f25f-4cbc-b3d4-d61ea48f2339 |
| Mime type | text/csv |
| Package id | 83bfdbe6-720a-4340-b780-12c68b9c3852 |
| Position | 9 |
| Revision id | db0d7067-e275-43f3-8431-3223fe3250a3 |
| State | active |
