WFSI_Eglin_Air_force_Base_2023_Block_G25_Remote ...
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20250219T221958504-b560aec6043b6a2
From the dataset abstract
Fire weather and micrometeorological data collected from a modified Campbell Scientific Inc. remote automated weather station (RAWS-F). The station was deployed adjacent to the burn units...
Source: WFSI Fort Stewart 2022, 2024 and Eglin Air Force Base 2023 Research Burn Campaigns Fire Weather Data
Additional Information
| Field | Value | 
|---|---|
| Data last updated | July 2, 2025 | 
| Metadata last updated | unknown | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution 4.0 | 
| Created | 3 months ago | 
| Has views | True | 
| Id | 1a16c1b1-2975-44b7-9c26-d5b0be72b667 | 
| Mime type | text/csv | 
| Package id | 83bfdbe6-720a-4340-b780-12c68b9c3852 | 
| Position | 18 | 
| Revision id | 00b0c36d-7cfd-4b5b-b140-475e114de084 | 
| State | active | 
