Fort Stewart 2025: three-dimensional wind and temperature
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 2, 2025, 21:53 (UTC) |
| Created | July 2, 2025, 21:53 (UTC) |
| Source | https://wfsi-data.org/view/doi%3A10.60594/W4W30V |
| award | Developing detailed Emission Source Terms for Next-Generation Wildland Fire and Smoke Modeling Tools using improved near-field fire measurements |
| creators | Jason Cole, jason.cole2@usda.gov, USDA Forest Service, https://orcid.org/0000-0003-2678-3624 | Matthew M. Patterson, USDA Forest Service, https://orcid.org/0000-0001-5115-4438 | William Wall, USDA Forest Service, https://orcid.org/0009-0005-1521-6327 | Michael Gallagher, USDA Forest Service, https://orcid.org/0000-0003-0175-558X | Nicholas Skowronski, Research Forester, https://orcid.org/0000-0002-5801-5614 |
| doi | doi:10.60594/W4W30V |
| funder | U. S. Department of Defense (DoD), Strategic Environmental Research and Development Program (SERDP), http://dx.doi.org/10.13039/100013316 |
| maintainor | Jason Cole, jason.cole2@usda.gov |
| method | R.M Young 81000v sonic anemometers were used with factory calibrations, with average reported accuracies of 0.05 m/s for 3-dimensional wind speed, ± 2 degrees for horizontal wind direction, and ± 0.01 m/s for sonic speed of sound, resulting in a temperature accuracy of ± 2-50 (°C). Response above 50 °C is approximately linear up to around 100 °C. Specifications for the sonics can be found in the users manual ( 81000V-90L.pdf) provided in this dataset. |
| project | Funding Award RC24-4372: Developing detailed Emission Source Terms for Next-Generation Wildland Fire and Smoke Modeling Tools using improved near-field fire measurements |
| spatial | {"type": "Polygon", "coordinates": [[[-81.690316, 32.023342], [-81.821266, 32.023342], [-81.821266, 32.07172], [-81.690316, 32.07172], [-81.690316, 32.023342]]]} |
| temporal | {"endTime": "2025-04-16", "startTime": "2025-04-14"} |
