FtStewart_Sonic_UserGuide.pdf
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20250527T150812276-51ca8bfb53d26b3
From the dataset abstract
Ambient wind conditions were collected for two prescribed burns at Fort Stewart using two sonic anemometers (81000v, R.M. Young Inc.) set up on the upwind of each burn unit. Burn units...
Source: Fort Stewart 2025: three-dimensional wind and temperature
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Id | 6773acc5-7102-4353-ba81-511e40af4bb1 |
| Mime type | application/pdf |
| Package id | 5004ec53-2f10-4186-bda9-70866a0823f6 |
| Position | 8 |
| Revision id | 3f5b7f7e-c39b-490a-81d5-8646f22ec82d |
| State | active |
