Sonic_dd.csv
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20250523T125858340-484bdc431f9f38c
From the dataset abstract
Ambient wind conditions were collected for two prescribed burns at Fort Stewart using two sonic anemometers (81000v, R.M. Young Inc.) set up on the upwind of each burn unit. Burn units...
Source: Fort Stewart 2025: three-dimensional wind and temperature
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | da80eec5-64eb-477e-a5b5-81d5547bc479 |
| Mime type | text/csv |
| Package id | 5004ec53-2f10-4186-bda9-70866a0823f6 |
| Position | 1 |
| Revision id | 36014872-97df-400b-b0b5-c7b4f6b7c3a2 |
| State | active |
