RxE11_C17410_R1_1hr.csv
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20240714T222359479-d0f9c13a430a5ac
From the dataset abstract
Atmospheric particulate matter less than or equal to 2.5 micrometers (PM2.5, units of micrograms/m3) was measured at two prescribed (Rx) burns at Fort Stewart Georgia in February 2024....
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | 33190001-eb43-42cb-87de-da10872127db |
| Mime type | text/csv |
| Package id | 3d4dd80a-8f90-455f-aa83-f2e511ff0ce1 |
| Position | 3 |
| Revision id | a97290cc-0588-488b-b9bd-679586b8c5ab |
| State | active |
