RxE16_C17410_R3_10min.csv
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20240714T222425980-25222ff984d8e7d
From the dataset abstract
Atmospheric particulate matter less than or equal to 2.5 micrometers (PM2.5, units of micrograms/m3) was measured at two prescribed (Rx) burns at Fort Stewart Georgia in February 2024....
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | c173c262-73bc-48a5-9cb9-6ebc0bf75c3d |
| Mime type | text/csv |
| Package id | 3d4dd80a-8f90-455f-aa83-f2e511ff0ce1 |
| Position | 7 |
| Revision id | 6edb16e3-3608-4574-99be-04d7c684c393 |
| State | active |
