RxE11_C15947_R3_10min.csv
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20240714T222346899-21bc650ca535ae3
From the dataset abstract
Atmospheric particulate matter less than or equal to 2.5 micrometers (PM2.5, units of micrograms/m3) was measured at two prescribed (Rx) burns at Fort Stewart Georgia in February 2024....
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | deb1f5ff-2fdf-4209-aeca-e1c5413f1782 |
| Mime type | text/csv |
| Package id | 3d4dd80a-8f90-455f-aa83-f2e511ff0ce1 |
| Position | 2 |
| Revision id | 01ba596f-8578-4e49-89b7-ed799f024172 |
| State | active |
