RxE11_C15947_R1_1hr.csv
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20240714T222336532-bf1580abb695a6a
From the dataset abstract
Atmospheric particulate matter less than or equal to 2.5 micrometers (PM2.5, units of micrograms/m3) was measured at two prescribed (Rx) burns at Fort Stewart Georgia in February 2024....
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | a1f2cc43-a027-4b89-ba43-9a0aa393d22e |
| Mime type | text/csv |
| Package id | 3d4dd80a-8f90-455f-aa83-f2e511ff0ce1 |
| Position | 1 |
| Revision id | f80f8306-e062-4deb-a7c7-977f07bf375e |
| State | active |
