data_dictionary.csv
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20250313T171331355-001e26d91fe726a
From the dataset abstract
Atmospheric particulate matter less than or equal to 2.5 micrometers (PM2.5, units of micrograms/m3) was measured at two prescribed (Rx) burns at Fort Stewart Georgia in February 2024....
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | 73121cda-2d8a-45da-9e0d-766e399596d1 |
| Mime type | text/csv |
| Package id | 3d4dd80a-8f90-455f-aa83-f2e511ff0ce1 |
| Position | 8 |
| Revision id | 4d15f6dd-3ddc-44c7-925d-b5ab62296b44 |
| State | active |
