RxE16_C15947_R3_10min.csv
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20240714T222410568-5a06307d2d4b4b7
From the dataset abstract
Atmospheric particulate matter less than or equal to 2.5 micrometers (PM2.5, units of micrograms/m3) was measured at two prescribed (Rx) burns at Fort Stewart Georgia in February 2024....
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | 21ae77a9-f689-41aa-b727-7e658836a726 |
| Mime type | text/csv |
| Package id | 3d4dd80a-8f90-455f-aa83-f2e511ff0ce1 |
| Position | 5 |
| Revision id | b0b8a61e-c668-45c2-84fb-ea4dc8fa21b0 |
| State | active |
