Woodland-encroached sagebrush ecosystem, Nevada
Data and Resources
-
NV15_Snyder - DTMsta.adf
NV15_Snyder - DTM
-
NV15_Snyder - DTMw001001x.adf
NV15_Snyder - DTM
-
NV15_Snyder - DTMNV15_Snyder_be.vrt
NV15_Snyder - DTM
-
NV15_Snyder - DTMprj.adf
NV15_Snyder - DTM
-
NV15_Snyder - DTMw001001.adf
NV15_Snyder - DTM
-
NV15_Snyder - DTMhdr.adf
NV15_Snyder - DTM
-
NV15_Snyder - DTMdblbnd.adf
NV15_Snyder - DTM
-
NV15_Snyder - DSMsta.adf
NV15_Snyder - DSM
-
NV15_Snyder - DSMw001001x.adf
NV15_Snyder - DSM
-
NV15_Snyder - DSMprj.adf
NV15_Snyder - DSM
-
NV15_Snyder - DSMw001001.adf
NV15_Snyder - DSM
-
NV15_Snyder - DSMhdr.adf
NV15_Snyder - DSM
-
NV15_Snyder - DSMdblbnd.adf
NV15_Snyder - DSM
-
NV15_Snyder - DSMNV15_Snyder_hh.vrt
NV15_Snyder - DSM
Additional Info
| Field | Value |
|---|---|
| Last Updated | September 25, 2025, 17:41 (UTC) |
| Created | September 25, 2025, 17:41 (UTC) |
| providers | [{"url": "https://www.opentopography.org", "name": "OpenTopography", "roles": ["host"]}, {"url": "https://ncalm.cive.uh.edu/", "name": "National Center for Airborne Laser Mapping", "roles": ["Collector"]}, {"url": "https://nsf.gov/", "name": "National Science Foundation", "roles": ["Funder"]}] |
| sci:citation | N/A. Citation Guidance - https://opentopography.org/citations |
| sci:doi | https://doi.org/10.5069/G9X63JVB |
| spatial | {"type": "Polygon", "coordinates": [[[-117.685920905, 39.513853489], [-117.558041853, 39.513853489], [-117.558041853, 39.427709323], [-117.685920905, 39.427709323], [-117.685920905, 39.513853489]]]} |
| temporal | {"endTime": "2015-07-14T00:00:00Z", "startTime": "2015-07-14T00:00:00Z"} |
