Study in Erosion Response: Horse Linto, CA 2019
Data and Resources
-
CA19_Reed - DTMCA19_Reed_be.vrt
CA19_Reed - DTM
-
CA19_Reed - DTMReed_GEG_50C.tifTIFF
CA19_Reed - DTM
-
CA19_Reed - DSMCA19_Reed_hh.vrt
CA19_Reed - DSM
-
CA19_Reed - DSMReed_GEF_50C.tifTIFF
CA19_Reed - DSM
Additional Info
| Field | Value |
|---|---|
| Last Updated | September 25, 2025, 17:37 (UTC) |
| Created | September 25, 2025, 17:37 (UTC) |
| providers | [{"url": "https://www.opentopography.org", "name": "OpenTopography", "roles": ["host"]}, {"url": "https://ncalm.cive.uh.edu/", "name": "National Center for Airborne Laser Mapping", "roles": ["Collector"]}, {"url": "https://nsf.gov/", "name": "National Science Foundation", "roles": ["Funder"]}, {"url": "mailto:reed4mm@cmich.edu", "name": "Miles Reed", "roles": ["Principal Investigator"]}] |
| sci:citation | Reed, M. (2020). Study in Erosion Response: Horse Linto, CA 2019. National Center for Airborne Laser Mapping (NCALM). Distributed by OpenTopography. https://doi.org/10.5069/G9NK3C62. Accessed <YYYY-MM-DD> |
| sci:doi | https://doi.org/10.5069/G9NK3C62 |
| spatial | {"type": "Polygon", "coordinates": [[[-123.53082335, 41.070814117], [-123.411585127, 41.070814117], [-123.411585127, 40.968099702], [-123.53082335, 40.968099702], [-123.53082335, 41.070814117]]]} |
| temporal | {"endTime": "2019-09-21T00:00:00Z", "startTime": "2019-09-20T00:00:00Z"} |
