Public View - Interagency Remote Automatic Weather Stations (RAWS)
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://data-nifc.opendata.arcgis.com/maps/nifc::public-view-interagency-remote-automatic-weather-stations-raws |
| Last Updated | March 4, 2023, 00:34 (UTC) |
| Created | March 4, 2023, 00:34 (UTC) |
| GUID | https://www.arcgis.com/home/item.html?id=29185087b4594a35abe059cbdbf97ee4&sublayer=1 |
| Language | |
| dcat_issued | 2022-07-19T19:29:02.000Z |
| dcat_modified | 2023-03-03T07:25:59.962Z |
| dcat_publisher_name | National Interagency Fire Center |
| harvest_object_id | 1375e2fb-11d6-4063-b2c8-5821ff92f08a |
| harvest_source_id | 9f8ff102-f622-4860-bfd4-2f523c9dbb83 |
| harvest_source_title | NIFC Wildland Fire Open Data |
| spatial | {"type": "Polygon", "coordinates": [[[-170.7219, 14.262], [-170.7219, 69.37], [145.7178, 69.37], [145.7178, 14.262], [-170.7219, 14.262]]]} |
