POL Pumping Stations
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://gis-calema.opendata.arcgis.com/datasets/8d51b9fc8ba1408988280a2fb893160a_0 |
| Last Updated | June 23, 2021, 03:33 (UTC) |
| Created | June 23, 2021, 02:44 (UTC) |
| GUID | https://gis-calema.opendata.arcgis.com/datasets/8d51b9fc8ba1408988280a2fb893160a_0 |
| Language | |
| dcat_issued | 2018-01-16T19:43:51.000Z |
| dcat_modified | 2019-04-26T00:48:00.000Z |
| dcat_publisher_name | CA Governor's Office of Emergency Services |
| spatial | {"type": "Polygon", "coordinates": [[[-158.112, 21.3099], [-158.112, 70.3448], [-70.2853, 70.3448], [-70.2853, 21.3099], [-158.112, 21.3099]]]} |
