Monitoring Woodland Ecosystems, Utah 2018
Data and Resources
- 
  
  
    UT18_Dennison - DTMBE01_GEG50c.tifTIFF
    
  
  
  
    UT18_Dennison - DTM 
- 
  
  
    UT18_Dennison - DTMBE02_GEG50c.tifTIFF
    
  
  
  
    UT18_Dennison - DTM 
- 
  
  
    UT18_Dennison - DTMUT18_Dennison_be.vrt
    
  
  
  
    UT18_Dennison - DTM 
- 
  
  
    UT18_Dennison - DTMBE04_GEG50c.tifTIFF
    
  
  
  
    UT18_Dennison - DTM 
- 
  
  
    UT18_Dennison - DTMBE03_GEG50c.tifTIFF
    
  
  
  
    UT18_Dennison - DTM 
- 
  
  
    UT18_Dennison - DTMBE05_GEG50c.tifTIFF
    
  
  
  
    UT18_Dennison - DTM 
- 
  
  
    UT18_Dennison - DSMUT18_Dennison_hh.vrt
    
  
  
  
    UT18_Dennison - DSM 
- 
  
  
    UT18_Dennison - DSMBE01_GEF50c.tifTIFF
    
  
  
  
    UT18_Dennison - DSM 
- 
  
  
    UT18_Dennison - DSMBE05_GEF50c.tifTIFF
    
  
  
  
    UT18_Dennison - DSM 
- 
  
  
    UT18_Dennison - DSMBE04_GEF50c.tifTIFF
    
  
  
  
    UT18_Dennison - DSM 
- 
  
  
    UT18_Dennison - DSMBE03_GEF50c.tifTIFF
    
  
  
  
    UT18_Dennison - DSM 
- 
  
  
    UT18_Dennison - DSMBE02_GEF50c.tifTIFF
    
  
  
  
    UT18_Dennison - DSM 
Additional Info
| Field | Value | 
|---|---|
| Last Updated | September 25, 2025, 17:50 (UTC) | 
| Created | September 25, 2025, 17:50 (UTC) | 
| providers | [{"url": "https://www.opentopography.org", "name": "OpenTopography", "roles": ["host"]}, {"url": "https://ncalm.cive.uh.edu/", "name": "National Center for Airborne Laser Mapping", "roles": ["Collector"]}, {"url": "https://nsf.gov/", "name": "National Science Foundation", "roles": ["Funder"]}] | 
| sci:citation | Dennison, P., Codding, B. (2020). Monitoring Woodland Ecosystems, Utah 2018. National Center (NCALM). Distributed by OpenTopography. https://doi.org/10.5069/G90C4SZ9. Accessed <YYYY-MM-DD> | 
| sci:doi | https://doi.org/10.5069/G90C4SZ9 | 
| spatial | {"type": "Polygon", "coordinates": [[[-110.202114844, 37.814074392], [-109.844213238, 37.814074392], [-109.844213238, 37.339065122], [-110.202114844, 37.339065122], [-110.202114844, 37.814074392]]]} | 
| temporal | {"endTime": "2018-06-03T00:00:00Z", "startTime": "2018-06-02T00:00:00Z"} | 
