Mojave Desert, CA: Precariously Balanced Rocks in Seismic Hazard Analysis
Data and Resources
-
CA12_Harvey - DSMsta.adf
CA12_Harvey - DSM
-
CA12_Harvey - DSMw001001x.adf
CA12_Harvey - DSM
-
CA12_Harvey - DSMprj.adf
CA12_Harvey - DSM
-
CA12_Harvey - DSMw001001.adf
CA12_Harvey - DSM
-
CA12_Harvey - DSMhdr.adf
CA12_Harvey - DSM
-
CA12_Harvey - DSMdblbnd.adf
CA12_Harvey - DSM
-
CA12_Harvey - DSMCA12_Harvey_hh.vrt
CA12_Harvey - DSM
Additional Info
| Field | Value |
|---|---|
| Last Updated | September 25, 2025, 17:32 (UTC) |
| Created | September 25, 2025, 17:32 (UTC) |
| providers | [{"url": "https://www.opentopography.org", "name": "OpenTopography", "roles": ["host"]}, {"url": "https://ncalm.cive.uh.edu/", "name": "National Center for Airborne Laser Mapping", "roles": ["Collector"]}, {"url": "https://nsf.gov/", "name": "National Science Foundation", "roles": ["Funder"]}] |
| sci:citation | N/A. Citation Guidance - https://opentopography.org/citations |
| sci:doi | https://doi.org/10.5069/G92B8VZX |
| spatial | {"type": "Polygon", "coordinates": [[[-115.72205938, 34.785033905], [-115.649471839, 34.785033905], [-115.649471839, 34.718079588], [-115.72205938, 34.718079588], [-115.72205938, 34.785033905]]]} |
| temporal | {"endTime": "2012-03-14T00:00:00Z", "startTime": "2012-03-14T00:00:00Z"} |
