GeoJSON
From the dataset abstract
This layer presents detectable thermal activity from MODIS satellites for the last 7 days. MODIS Global Fires is a product of NASA’s Earth Observing System Data and Information System...
Source: MODIS Thermal (Last 48 hours)
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | GeoJSON |
| License | No License Provided |
| Created | over 2 years ago |
| Has views | True |
| Id | 1c72d935-5b70-4498-be7f-f716a9defe75 |
| Package id | 8e7fe547-e273-4a61-b988-3aec80de140d |
| Position | 2 |
| Revision id | 1fe36370-b67b-4d0e-9eba-bd915da3b114 |
| State | active |
