Measuring Topographic Response to Hydrologic Events, CO 2018
Data and Resources
-
CO18_Rossi - DTMCO18_Rossi_be.vrt
CO18_Rossi - DTM
-
CO18_Rossi - DTMROSSI_GEG_01M.tifTIFF
CO18_Rossi - DTM
-
CO18_Rossi - DSMROSSI_GEF_01M.tifTIFF
CO18_Rossi - DSM
-
CO18_Rossi - DSMCO18_Rossi_hh.vrt
CO18_Rossi - DSM
Additional Info
| Field | Value |
|---|---|
| Last Updated | September 25, 2025, 17:39 (UTC) |
| Created | September 25, 2025, 17:39 (UTC) |
| providers | [{"url": "https://www.opentopography.org", "name": "OpenTopography", "roles": ["host"]}, {"url": "https://ncalm.cive.uh.edu/", "name": "National Center for Airborne Laser Mapping", "roles": ["Collector"]}, {"url": "https://nsf.gov/", "name": "National Science Foundation", "roles": ["Funder"]}, {"url": "mailto:matthew.rossi@colorado.edu", "name": "Matthew Rossi", "roles": ["Principal Investigator"]}] |
| sci:citation | Rossi, M.W., Anderson, S.P., Anderson, R.S. and Tucker, G.E. (2022). Bedrock exposure, canopy density, and runoff generation in the Rampart Range, CO 2018. National Center for Airborne Laser Mapping (NCALM). Distributed by OpenTopography. https://doi.org/10.5069/G9CV4FXZ. Accessed <YYYY-MM-DD> |
| sci:doi | https://doi.org/10.5069/G9CV4FXZ |
| spatial | {"type": "Polygon", "coordinates": [[[-105.115729762, 39.208820147], [-104.826988545, 39.208820147], [-104.826988545, 38.855070272], [-105.115729762, 38.855070272], [-105.115729762, 39.208820147]]]} |
| temporal | {"endTime": "2018-09-16T00:00:00Z", "startTime": "2018-09-15T00:00:00Z"} |
