Measuring Hydrologic and Biogeochemical Processes in an Intermittent Stream, ID 2023
Data and Resources
-
ID23_Sclafani - DTMID23_Sclafani_be.vrt
ID23_Sclafani - DTM
-
ID23_Sclafani - DTMJDID_GEG_01M.tifTIFF
ID23_Sclafani - DTM
-
ID23_Sclafani - DSMJDID_GEF_01M.tifTIFF
ID23_Sclafani - DSM
-
ID23_Sclafani - DSMID23_Sclafani_hh.vrt
ID23_Sclafani - DSM
Additional Info
| Field | Value |
|---|---|
| Last Updated | September 25, 2025, 17:40 (UTC) |
| Created | September 25, 2025, 17:40 (UTC) |
| providers | [{"url": "https://www.opentopography.org", "name": "OpenTopography", "roles": ["host"]}, {"url": "http://ncalm.cive.uh.edu/", "name": "National Center for Airborne Laser Mapping", "roles": ["Collector"]}, {"url": "https://nsf.gov/", "name": "National Science Foundation", "roles": ["Funder"]}, {"url": "mailto:michellesclafani@isu.edu", "name": "Michelle Sclafani", "roles": ["Principal Investigator"]}] |
| sci:citation | Sclafani, M. (2024). Measuring Hydrologic and Biogeochemical Processes in an Intermittent Stream, ID 2023. National Center for Airborne Laser Mapping (NCALM). Distributed by OpenTopography. https://doi.org/10.5069/G9XW4H00. Accessed <YYYY-MM-DD> |
| sci:doi | https://doi.org/10.5069/G9XW4H00 |
| spatial | {"type": "Polygon", "coordinates": [[[-116.80975697, 43.140141764], [-116.772985041, 43.140141764], [-116.772985041, 43.116220155], [-116.80975697, 43.116220155], [-116.80975697, 43.140141764]]]} |
| temporal | {"endTime": "2023-09-11T00:00:00Z", "startTime": "2023-09-11T00:00:00Z"} |
