Lost River Fault Zone Near Borah Peak, Idaho
Data and Resources
-
Bund_BoraPk - DSMBund_BoraPk_hh.vrt
Bund_BoraPk - DSM
-
Bund_BoraPk - ...TIFF
Bund_BoraPk - DSM
-
Bund_BoraPk - ...TIFF
Bund_BoraPk - DSM
-
Bund_BoraPk - OrthophotographBund_BoraPk_op.vrt
Bund_BoraPk - Orthophotograph
-
Bund_BoraPk - ...TIFF
Bund_BoraPk - Orthophotograph
-
Bund_BoraPk - ...TIFF
Bund_BoraPk - Orthophotograph
Additional Info
| Field | Value |
|---|---|
| Last Updated | September 25, 2025, 17:31 (UTC) |
| Created | September 25, 2025, 17:31 (UTC) |
| providers | [{"url": "https://www.opentopography.org", "name": "OpenTopography", "roles": ["host"]}, {"url": "https://www.uvu.edu/", "name": "Utah Valley University", "roles": ["Collector"]}] |
| sci:citation | N/A. Citation Guidance - https://opentopography.org/citations |
| sci:doi | https://doi.org/10.5069/G9222RWR |
| spatial | {"type": "Polygon", "coordinates": [[[-114.007472393, 44.339908692], [-113.908146259, 44.339908692], [-113.908146259, 44.217536002], [-114.007472393, 44.217536002], [-114.007472393, 44.339908692]]]} |
| temporal | {"endTime": "2016-05-01T00:00:00Z", "startTime": "2015-05-01T00:00:00Z"} |
