Furnace Creek Wash, Death Valley National Park, California
Data and Resources
-
CA05_Snyder - DSMsta.adf
CA05_Snyder - DSM
-
CA05_Snyder - DSMw001001x.adf
CA05_Snyder - DSM
-
CA05_Snyder - DSMprj.adf
CA05_Snyder - DSM
-
CA05_Snyder - DSMw001001.adf
CA05_Snyder - DSM
-
CA05_Snyder - DSMhdr.adf
CA05_Snyder - DSM
-
CA05_Snyder - DSMCA05_Snyder_hh.vrt
CA05_Snyder - DSM
-
CA05_Snyder - DSMdblbnd.adf
CA05_Snyder - DSM
Additional Info
| Field | Value |
|---|---|
| Last Updated | September 25, 2025, 17:31 (UTC) |
| Created | September 25, 2025, 17:31 (UTC) |
| providers | [{"url": "https://www.opentopography.org", "name": "OpenTopography", "roles": ["host"]}, {"url": "https://ncalm.cive.uh.edu/", "name": "National Center for Airborne Laser Mapping", "roles": ["Collector"]}, {"url": "https://nsf.gov/", "name": "National Science Foundation", "roles": ["Funder"]}] |
| sci:citation | N/A. Citation Guidance - https://opentopography.org/citations |
| sci:doi | https://doi.org/10.5069/G9P848VX |
| spatial | {"type": "Polygon", "coordinates": [[[-116.867074, 36.431721], [-116.77778, 36.431721], [-116.77778, 36.387093], [-116.867074, 36.387093], [-116.867074, 36.431721]]]} |
| temporal | {"endTime": "2005-10-27T00:00:00Z", "startTime": "2005-10-27T00:00:00Z"} |
