California - NWS Watches and Warnings
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://gis-calema.opendata.arcgis.com/datasets/2b400eb9a9774b40b0016c2a65722b99_6 |
| Last Updated | June 23, 2021, 20:55 (UTC) |
| Created | June 23, 2021, 02:45 (UTC) |
| GUID | https://gis-calema.opendata.arcgis.com/datasets/2b400eb9a9774b40b0016c2a65722b99_6 |
| Language | |
| dcat_issued | 2019-10-28T06:40:40.000Z |
| dcat_modified | 2021-01-09T00:50:13.000Z |
| dcat_publisher_name | CA Governor's Office of Emergency Services |
| harvest_object_id | 54bf13d6-8b37-49ac-9233-c5156c8d02d5 |
| harvest_source_id | 5ff3201b-0071-4d7e-b4e5-06f5add347dd |
| harvest_source_title | Cal OES GIS Data Hub |
| spatial | {"type": "Polygon", "coordinates": [[[-180.0, -15.045], [-180.0, 72.6], [180.0, 72.6], [180.0, -15.045], [-180.0, -15.045]]]} |
