California Electric Utility Service Territory
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://gis-calema.opendata.arcgis.com/datasets/016cc0adcc0442618b9c7cd33bfbaa2d_0 |
| Last Updated | June 23, 2021, 22:09 (UTC) |
| Created | June 23, 2021, 02:45 (UTC) |
| GUID | https://gis-calema.opendata.arcgis.com/datasets/016cc0adcc0442618b9c7cd33bfbaa2d_0 |
| Language | |
| dcat_issued | 2018-08-22T19:09:49.000Z |
| dcat_modified | 2020-01-24T18:57:11.000Z |
| dcat_publisher_name | CA Governor's Office of Emergency Services |
| harvest_object_id | 4c3bc583-5513-41e6-a9a4-735ab2dad430 |
| harvest_source_id | 5ff3201b-0071-4d7e-b4e5-06f5add347dd |
| harvest_source_title | Cal OES GIS Data Hub |
| spatial | {"type": "Polygon", "coordinates": [[[-138.9386, 24.5213], [-138.9386, 60.0039], [-66.9501, 60.0039], [-66.9501, 24.5213], [-138.9386, 24.5213]]]} |
