ReadMe_FireCam.txt
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20250513T182353348-9817219a40207fe
From the dataset abstract
Field measurements collected during the 2025 study fires at Fort Stewart to calculate Fire Radiative Power (FRP) and Fire Radiative Energy (FRE) from infrared cameras in sandhill longleaf...
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | TXT |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | aa0ef9fe-3564-4079-95f4-d8120fc2d57e |
| Mime type | text/plain |
| Package id | 536ddd8e-66ed-47b0-9c8c-31853e06f449 |
| Position | 6 |
| Revision id | 578daf70-9ebc-4ff0-914d-f19fac11c6ee |
| State | active |
