IRMT_WFSI_Research_Burn_Contextual_Data_Ft_Stew ...
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20241220T153704113-adfe45cfe98aa6b
From the dataset abstract
This dataset contains contextual information for the Wildland Fire Science Initiative (WFSI) research burn campaign: Fort Stewart 2024, conducted on February 8-10, 2024,...
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | 917bdb6f-1f02-4a88-8f6c-6846a2f098ad |
| Mime type | text/csv |
| Package id | 8edc067e-2b53-4a36-9fbe-baf28d7f2f5b |
| Position | 4 |
| Revision id | dbb450a3-4a18-4389-90a7-8049dfbe6575 |
| State | active |
