Dataset doi:10.60594/W4KW2R
URL: https://doi.org/10.60594/W4KW2R
From the dataset abstract
Field measurements collected during the 2024 study fires at Fort Stewart to calculate Fire Radiative Power (FRP) and Fire Radiative Energy (FRE) from infrared cameras in...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | HTML |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Id | 969362fc-8402-48ae-9cf1-5f3db51e8a01 |
| Mime type | text/html |
| Package id | 56e66a14-0245-4eb8-ac69-1b876054d915 |
| Position | 1 |
| Revision id | 28692cdb-db30-4f8c-96ec-f3d983a33e88 |
| State | active |
