C17416_RxG25E_R1_1hr.csv
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20240711T234857693-fb620341f3dc8be
From the dataset abstract
Atmospheric particulate matter less than or equal to 2.5 micrometers (PM2.5, units of micrograms/m3) was measured at three prescribed (Rx) burns at Eglin Air Force Base in March 2023....
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | deafb14a-3a98-4a8d-85de-03594f07c8f5 |
| Mime type | text/csv |
| Package id | 6926a460-06ed-4436-9c9f-c785781a54a1 |
| Position | 5 |
| Revision id | f9d747ee-b66c-442e-be6b-60f2480e3264 |
| State | active |
