C17416_RxG25E_R3.csv
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20240711T234857698-775163ca6a68260
From the dataset abstract
Atmospheric particulate matter less than or equal to 2.5 micrometers (PM2.5, units of micrograms/m3) was measured at three prescribed (Rx) burns at Eglin Air Force Base in March 2023....
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | d623ab7e-4e5e-4291-9b30-8dd9d817e07d |
| Mime type | text/csv |
| Package id | 6926a460-06ed-4436-9c9f-c785781a54a1 |
| Position | 4 |
| Revision id | 639ef809-a93b-4399-8edd-b7c074f0c544 |
| State | active |
