C17410_RxG20_R3.csv
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20240711T234857656-620a82f32c4b61f
From the dataset abstract
Atmospheric particulate matter less than or equal to 2.5 micrometers (PM2.5, units of micrograms/m3) was measured at three prescribed (Rx) burns at Eglin Air Force Base in March 2023....
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | 85284e34-b8b3-4f64-aca5-8329eba5e6f6 |
| Mime type | text/csv |
| Package id | 6926a460-06ed-4436-9c9f-c785781a54a1 |
| Position | 12 |
| Revision id | c6dcfa57-ac28-4003-826d-4df9ecbeabc2 |
| State | active |
