Tier 2 (Globus): BRIGHTB_2024-06-12_1111
From the dataset abstract
This data product contains point cloud data collected with a terrestrial laser scanner (TLS) at the Macon Study of Dormant Season Prescribed Fire burn units within Osceola National...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | HTML |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Id | 4406ea11-8737-42a9-bca3-df9e948f9f59 |
| Mime type | text/html |
| Package id | ddfe6c49-5cd7-48fc-87cf-75038c33f046 |
| Position | 1 |
| Revision id | 156da816-5f89-4743-ad0f-bd8690db0f05 |
| State | active |
