Fort_Stewart_Prescription_Parameters_03022022__ ...
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20241024T140234573-70e93e24ab6f6ad
From the dataset abstract
This dataset contains contextual information for the Wildland Fire Science Initiative (WFSI) research burn campaign: Fort Stewart 2022, conducted March 2, 2022 to March 5,...
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | unknown |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Id | cdce91e4-5b57-4ee4-ac22-e1e86197e09a |
| Mime type | application/pdf |
| Package id | ab5d34d2-7c95-4427-8968-218cc07c3d7e |
| Position | 4 |
| Revision id | aaf0a020-5491-43ec-b0b3-655d567e021d |
| State | active |
