IRMT_WFSI_Research_Burn_Contextual_Data_Ft_Stew ...
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20241219T173106991-9e893283b3f8619
From the dataset abstract
This dataset contains contextual information for the Wildland Fire Science Initiative (WFSI) research burn campaign: Fort Stewart 2022, conducted March 2, 2022 to March 5,...
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | 8200cfba-546d-4c8c-88b5-07fc997d13c2 |
| Mime type | text/csv |
| Package id | ab5d34d2-7c95-4427-8968-218cc07c3d7e |
| Position | 6 |
| Revision id | 63f6f15f-a8c2-4a4c-b7a2-a599db882cb6 |
| State | active |
