Fire Dynamic Vision for tracking fire and plume behavior across scales: Case Studies from Tall Timbers and the Jones Center from 2019-2023
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Last Updated | July 2, 2025, 21:57 (UTC) |
| Created | July 2, 2025, 21:57 (UTC) |
| Source | https://wfsi-data.org/view/doi%3A10.60594/W43S3R |
| award | The Role of Vorticity and Fuel Moisture on the Near-Field Plume Structure and Ember Dynamics |
| creators | Bryan Quaife, bquaife@fsu.edu, Florida State University, https://orcid.org/0000-0002-9186-8926 | Daryn Sagel, dsagel@fsu.edu, Florida State University |
| doi | doi:10.60594/W43S3R |
| funder | U. S. Department of Defense (DoD), Strategic Environmental Research and Development Program (SERDP), http://dx.doi.org/10.13039/100013316 |
| maintainor | Bryan Quaife, bquaife@fsu.edu |
| method | Visual images of the fire and plume are captured with a Hero 7 GoPro mounted alongside the Teledyne FLIR A655sc infrared camera. The provided examples include small pine straw fuel beds ignited with a head fire, and a landscape scale prescribed fire of a longleaf pine unit at the Jones Center. |
| project | Funding Award RC20-1298: The Role of Vorticity and Fuel Moisture on the Near-Field Plume Structure and Ember Dynamics |
| spatial | {"type": "Polygon", "coordinates": [[[-84.209825, 30.656442], [-84.479626, 30.656442], [-84.479626, 31.218383], [-84.209825, 31.218383], [-84.209825, 30.656442]]]} |
| temporal | {"endTime": "2023-03-15", "startTime": "2019-11-22"} |
