FHSZSRA_23_3
URL: https://services1.arcgis.com/jUJYIo9tSA7EHvfZ/arcgis/rest/services/FHSZSRA_23_3/FeatureServer/0
Fire Hazard Severity Zone classes from the map dated September 29, 2023, as adopted on January 31, 2024 and implemented on April 1, 2024
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | September 23, 2026 |
| Created | unknown |
| Format | ArcGIS Feature Service |
| License | No License Provided |
| Created | 2 weeks ago |
| Has views | False |
| Id | 0c858926-fa1e-4c55-8085-e2daf179c101 |
| Legend | {"field":"FHSZ_Description","entries":[{"value":"Very High","label":"Very High","color":"#ffbebe"},{"value":"High","label":"High","color":"#ffaa00"},{"value":"Moderate","label":"Moderate","color":"#ffff00"}],"default":null} |
| Package id | 54e76bd8-808b-4765-9312-05e06fb297d1 |
| Position | 0 |
| State | active |
