Get a related visualization
URL: https://daac.ornl.gov/CMS/guides/Sonoma_County_Forest_AGB_Fig1.png
Estimated aboveground biomass (Mg/ha) for Sonoma County at 30-m spatial resolution with the 5th-95th percentile range and the standard deviation (SD) of per-pixel biomass estimates shown in the top left and bottom left, respectively.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | unknown |
| Created | unknown |
| Format | PNG |
| License | No License Provided |
| Created | over 3 years ago |
| Has views | True |
| Id | af9c6c7a-be92-4f82-8e04-6e806286038c |
| Package id | df63296e-d3ac-444e-9a6f-37cb9ae4677a |
| Position | 5 |
| Revision id | e47759df-a1e5-4f0f-812d-d6bb89e8a055 |
| State | active |
