C17416_RxG25W_R1_1hr.csv
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20240711T234857703-0bfc2f463db1ef6
From the dataset abstract
Atmospheric particulate matter less than or equal to 2.5 micrometers (PM2.5, units of micrograms/m3) was measured at three prescribed (Rx) burns at Eglin Air Force Base in March 2023....
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | fa384ff2-6062-4ec6-93f0-33b61da8ea9d |
| Mime type | text/csv |
| Package id | 6926a460-06ed-4436-9c9f-c785781a54a1 |
| Position | 3 |
| Revision id | a170be37-4f88-4e1a-be64-a716587aadf0 |
| State | active |
