C17410_RxG25W_R1_1hr.csv
URL: https://wfsi-data.org/catalog/d1/mn/v2/object/wfsi-20240711T234857675-440babb4ed2511a
From the dataset abstract
Atmospheric particulate matter less than or equal to 2.5 micrometers (PM2.5, units of micrograms/m3) was measured at three prescribed (Rx) burns at Eglin Air Force Base in March 2023....
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 2, 2025 |
| Metadata last updated | unknown |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution 4.0 |
| Created | 3 months ago |
| Has views | True |
| Id | f890c346-86a4-41fc-8928-250b696b2b5e |
| Mime type | text/csv |
| Package id | 6926a460-06ed-4436-9c9f-c785781a54a1 |
| Position | 9 |
| Revision id | d87e191d-0670-4c21-ab02-f506e75e209b |
| State | active |
